Occupational therapists are self-regulated professionals. College operations are funded entirely by registrant fees. The College is a not-for-profit organization.
Questions about how fees are spent?
Fee Table
Annual Renewal
2024-2025
Amount + HST | Total Amount | |
---|---|---|
Full Year (June 1 – May 31) | 670.80 + 87.20 | 758.00 |
Late Fee (Applied to annual renewals after May 31st) | 100.00 + 13.00 | 113.00 |
NSF Charge | 25.00 + 3.25 | 28.25 |
Note: The annual renewal fee will increase to $773.17 (including HST) for the 2025-2026 registration year.
Application
Amount + HST | Total Amount | |
---|---|---|
New applicant (+ Returning applicants who require a refresher program) | 200.00 + 26.00 | 226.00 |
Returning (Applicant does not require refresher program) | 40.00 + 5.20 | 45.20 |
Registration (General and Provisional)
The College’s registration fees are prorated. Prorated fees are a reduced fee from the annual fee. You do not need to pay the annual registration fee multiple times a year or by quarter.
2024-2025
Amount + HST | Total Amount | |
---|---|---|
Full Year (June 1 – May 31) | 670.80 + 87.20 | 758.00 |
Second Quarter (Sep 1 – Nov 30) If you are registered in the second quarter of the year (September 1 – November 30): The fee of $503.54 + 65.46 (HST) = $569.00 is for the entire year from September 1 – May 31. | 503.54 + 65.46 | 569.00 |
Third Quarter (Dec 1 – Feb 28) If you are registered in the third quarter of the year (December 1 – February 28): The fee of $335.40 + 43.60 (HST) = $379.00 is for the entire year from December 1 – May 31. | 335.40 + 43.60 | 379.00 |
Fourth Quarter (Mar 1 – May 31) If you are registered in the fourth quarter of the year (March 1 – May 31): The fee of $168.14 + 21.86 (HST) = $190.00 is for the entire year from March 1 – May 31. | 168.14 + 21.86 | 190.00 |
The prorated fees are the same regardless of what day in the quarter you register.
For example: If you are registered on September 1st or November 28th, you would pay the same annual registration fee for beginning in the second quarter.
2025-2026
Amount + HST | Total Amount | |
---|---|---|
Full Year (June 1 – May 31) | 684.22 + 88.95 | 773.17 |
Second Quarter (Sep 1 – Nov 30) If you are registered in the second quarter of the year (September 1 – November 30): The fee of $513.17 + $66.71 (HST) = $579.88 is for the entire year from September 1 – May 31. | 513.17 + 66.71 | 579.88 |
Third Quarter (Dec 1 – Feb 28) If you are registered in the third quarter of the year (December 1 – February 28): The fee of $342.11 + 44.47 (HST) = $386.58 is for the entire year from December 1 – May 31. | 342.11 + 44.47 | 386.58 |
Fourth Quarter (Mar 1 – May 31) If you are registered in the fourth quarter of the year (March 1 – May 31): The fee of $171.06 +$22.24 (HST) = $193.30 is for the entire year from March 1 – May 31. | 171.06 +$22.24 | 193.30 |
Temporary Registration
Amount + HST | Total Amount | |
---|---|---|
Valid up to 120 days | 65.76 + 8.55 | 74.31 |
Professional Corporations
Amount + HST | Total Amount | |
---|---|---|
Applications | 500.00 + 65.00 | 565.00 |
Annual Renewals | 250.00 + 32.50 | 282.50 |
Late Fee Letter | 25.00 + 3.25 | 28.25 |
Other Documents
Amount + HST | Total Amount | |
---|---|---|
Replacement Wall Certificates | 25.00 + 3.25 | 28.25 |
Labour Mobility Support Agreement | 40.00 + 5.20 | 45.20 |
Tax Receipts
Tax receipts are only available for registration fees. Application fees cannot be claimed for tax purposes.
- Log in to your profile in the COTO Portal.
- On the homepage, select the “Print Receipt” button.
- Click the arrow next to the payment you want a receipt for and choose “View Details.”
If you need receipts for payments before 2017, email registration@coto.org.
Please include:
- Years requested (for example, 2014-2015 or 2015-2016)
- First and last name
- Registration number
The receipt will be sent to the email address in your profile.
If you are currently not registered with COTO, you will not be able to access your tax receipts.
Please email your request to registration@coto.org with the following information:
- Your first and last name
- Your registration number
- The year(s) required (for example, 2014-2015, 2015-2016)
- The email address where you would like the receipt to be sent
If you’re unsure of your registration number, visit the public register to find it by entering your name.
NOTE: Please ensure that your personal information is up to date.